Welcome to MEIKO.
Please select a country and click "confirm".

MEIKO CLEAN SOLUTIONS IBÉRICA, S.L.U.
Australia (AU)
Belgium (BE)
Canada (CA)
Hong Kong SAR of China (HK)
India (IN)
Malaysia (MY)
Netherlands (NL)
United Arab Emirates (AE)
United Kingdom (GB)
United States (US)
BENEFITS
MODELS
that are great value for money
Various versions of the UPster® U are available for use as general dishwashing machines or specialist glasswashers. But they all have a few things in common: quality, convenience and fair pricing.

Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 420 mm |
Dimensions (W x Hmin x D) | 600 x 820 x 600 mm |
Programme cycle | 90 / 120 / 240 s |

Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 315 mm |
Dimensions (W x Hmin x D) | 600 x 700 x 600 mm |
Programme cycle | 90 / 120 / 240 s |

Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 420 mm |
Dimensions (W x Hmin x D) | 600 x 820 x 747 mm |
Programme cycle | 90 / 120 / 240 s |
This reliable all-rounder uses a roomy 500 x 500 mm rack size and a spacious entry height of 420 mm to handle even large washware with ease.
3 programme runtimes and impressive consumption values of just 2.6 l per wash cycle make the UPster® U 500 a value-for-money hero.
Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 420 mm |
Dimensions (W x Hmin x D) | 600 x 820 x 600 mm |
Programme cycle | 90 / 120 / 240 s |
Rack capacity/h (theoretical) | 40 / 30 / 15 racks/h |
Tank filling | 11,0 l |
Rinse water volume | 2,6 liters/cycle |
Total connected load | 6,9 kW |
Local fuse protection | 16 A |
Boiler heating | 6,00 kW / 8,66 A |
Tank heating | 2,00 kW / 8,70 A |
Wash pump | 0,55 kW / 4,00 A |
Protection class of the machine | IP X4 |
For further product information, please contact your sales partner.
The UPster® U 500 G glasswasher fits under practically any counter but can still handle a whole lot thanks to a rack size of 500 x 500 mm and an entry height of 315 mm. The soft start means cocktail glasses and long-stemmed wine glasses get brilliantly clean without any damage. Of course, cups, plates, and cutlery come out sparkling, too.
Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 315 mm |
Dimensions (W x Hmin x D) | 600 x 700 x 600 mm |
Programme cycle | 90 / 120 / 240 s |
Rack capacity/h (theoretical) | 40 / 30 / 15 racks/h |
Tank filling | 11,0 l |
Rinse water volume | 2,6 liters/cycle |
Total connected load | 6,9 kW |
Local fuse protection | 16 A |
Boiler heating | 6,00 kW / 8,66 A |
Tank heating | 2,00 kW / 8,70 A |
Wash pump | 0,55 kW / 4,00 A |
Protection class of the machine | IP X4 |
For further product information, please contact your sales partner.
The UPster® U 500 XD is a solution that further builds upon previous innovations to accommodate more variety of washware – a clean and hygienic wash for items large and small.
This machine contains everything you have come to expect from the popular UPster ® range: sturdy, durable materials, resource-efficient technology, intuitive operation. It can be integrated under the counter or mounted on a plinth for ergonomic use.
Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 420 mm |
Dimensions (W x Hmin x D) | 600 x 820 x 747 mm |
Programme cycle | 90 / 120 / 240 s |
Rack capacity/h (theoretical) | 40 / 30 / 15 racks/h |
Tank filling | 11,0 l |
Rinse water volume | 2,6 liters/cycle |
Total connected load | 6,9 kW |
Local fuse protection | 16 A |
Boiler heating | 6,00 kW / 8,66 A |
Tank heating | 2,00 kW / 8,70 A |
Wash pump | 0,55 kW / 4,00 A |
Protection class of the machine | IP X4 |
For further product information, please contact your sales partner.