ADVANTAGES
THE MODEL
for great value for money
This hood type dishwashing machine offers top-notch technology at an affordable price. Enjoy the unique advantages of the UPster®: speedy ordering and delivery, diverse installation options, robust materials and easy operation. You get a long machine life and user convenience.

Rack dimension | 500 x 500 mm (540 x 50 mm |
Passing height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm (mit Haubenbüge mm |
Programme cycle | 90 / 150 / 240 s |

Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm (mit Haubenbüge mm |
Programme cycle | 90 / 150 / 210 s |
The UPster® H 500 M1 features pass through technology for even more power and maximum convenience. It offers consistent power and wash convenience at reasonable prices. No clouds of steam when you open the hood of the dishwasher, plus convenient automatic start-up. Thanks to the passing height of 440 mm, the UPster® H 500 M1 is great choice for tall washware, too, such as large plates, serving dishes and trays.
Rack dimension | 500 x 500 mm (540 x 50 mm |
Passing height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm (mit Haubenbüge mm |
Programme cycle | 90 / 150 / 240 s |
Rack capacity/h (theoretical) | 40 / 24 / 15 racks/h |
Tank filling | 22,0 l |
Rinse water volume | 3 liters/cycle |
Total connected load | 8,5 kW |
Local fuse protection | 15 A |
Boiler heating | 7.50 kW / 10.83 A |
Tank heating | 2.00 kW / 8.70 A |
Wash pump | 0.75 kW / 4.80 A |
Protection class of the machine | IP X4 |
For more product information please contact your sales partner.
This hood type dishwashing machine brings plenty of power to your wash with a functional passing height of 440 mm and a rack size of 500 x 500 mm. Simply push down the surrounding handle and the automatic programme start initiates the wash cycle, giving you spotless results.
Rack dimension | 500 x 500 mm bis 540 x 500 mm |
Entry height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm (mit Haubenbüge mm |
Programme cycle | 90 / 150 / 210 s |
Rack capacity/h (theoretical) | 40 / 24 / 17 racks/h |
Tank filling | 22,0 l |
Rinse water volume | 2,6 liters/cycle |
Total connected load | 10,6 kW |
Local fuse protection | 20 A |
Boiler heating | 7.50 kW / 10.82 A |
Tank heating | 2.00 kW / 8.70 A |
Wash pump | 0.75 kW / 4.60 A |
Protection class of the machine | IP X4 |
For further product information, please contact your sales partner.
Product lines and versions may vary by country due to statutory requirements or other reasons. Please ask your local contract partner. They will be happy to find a machine that meets your specific requirements.
Version: 03/2018. We reserve the right to make changes as part of product improvements.